<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mundell &amp; Associates, Inc.</title>
	<atom:link href="https://mundellassociates.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://mundellassociates.com</link>
	<description>Consulting Professionals for the Earth and the Environment</description>
	<lastBuildDate>Tue, 14 Apr 2026 20:24:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://mundellassociates.com/media/2015/12/cropped-site-icon-32x32.png</url>
	<title>Mundell &amp; Associates, Inc.</title>
	<link>https://mundellassociates.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">169813808</site>	<item>
		<title>John Mundell receives Purdue University&#8217;s prestigious Civil Engineering Alumni Achievement Award</title>
		<link>https://mundellassociates.com/company-news/john-mundell-receives-purdue-universitys-prestigious-civil-engineering-alumni-achievement-award/</link>
		
		<dc:creator><![CDATA[Julie Reyes]]></dc:creator>
		<pubDate>Tue, 14 Apr 2026 20:24:29 +0000</pubDate>
				<category><![CDATA[Company News]]></category>
		<guid isPermaLink="false">https://mundellassociates.com/?p=1004516</guid>

					<description><![CDATA[We are proud to celebrate Mundell &#38; Associates President, John Mundell, as a recipient of the 2026 Civil Engineering Alumni Achievement Award from Lyles School of Civil and Construction Engineering at Purdue University! This prestigious honor recognizes alumni whose careers reflect excellence, leadership, and meaningful contributions to the civil engineering profession—and John exemplifies each of.....<a href="https://mundellassociates.com/company-news/john-mundell-receives-purdue-universitys-prestigious-civil-engineering-alumni-achievement-award/" rel="nofollow">Read&#160;More »</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1004516</post-id>	</item>
		<item>
		<title>Merry Christmas and Happy New Year from Mundell!</title>
		<link>https://mundellassociates.com/company-news/merry-christmas-2025/</link>
		
		<dc:creator><![CDATA[Julie Reyes]]></dc:creator>
		<pubDate>Fri, 19 Dec 2025 14:02:17 +0000</pubDate>
				<category><![CDATA[Company News]]></category>
		<guid isPermaLink="false">https://mundellassociates.com/?p=1004466</guid>

					<description><![CDATA[A holiday video greeting from all of us at Mundell &#038; Associates......<a href="https://mundellassociates.com/company-news/merry-christmas-2025/" rel="nofollow">Read More »</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1004466</post-id>	</item>
		<item>
		<title>John Mundell reflects on the legacy of Pope Francis and his concern for our common home</title>
		<link>https://mundellassociates.com/community-involvement/john-mundell-reflects-on-the-legacy-of-pope-francis-and-his-concern-for-our-common-home/</link>
		
		<dc:creator><![CDATA[Julie Reyes]]></dc:creator>
		<pubDate>Tue, 27 May 2025 18:18:18 +0000</pubDate>
				<category><![CDATA[Community Involvement]]></category>
		<guid isPermaLink="false">https://mundellassociates.com/?p=1004354</guid>

					<description><![CDATA[During the past 10 years, Mundell &#38; Associates President and Founder, John Mundell has been involved in promoting the teachings of “Laudato Si’: On Care for Our Common Home,” the late Pope Francis&#8217;s encyclical on caring for the earth and environmental justice. Soon after the encyclical was released in 2015, John started working internationally with.....<a href="https://mundellassociates.com/community-involvement/john-mundell-reflects-on-the-legacy-of-pope-francis-and-his-concern-for-our-common-home/" rel="nofollow">Read&#160;More »</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1004354</post-id>	</item>
		<item>
		<title>Using IndianaMap and web-based GIS to protect drinking water</title>
		<link>https://mundellassociates.com/company-news/using-indianamap-and-web-based-gis-to-protect-drinking-water/</link>
		
		<dc:creator><![CDATA[Julie Reyes]]></dc:creator>
		<pubDate>Tue, 03 Dec 2024 15:17:15 +0000</pubDate>
				<category><![CDATA[Company News]]></category>
		<guid isPermaLink="false">https://mundellassociates.com/?p=4100</guid>

					<description><![CDATA[For many years, drinking water providers had to use static data or gather it electronically from many different data sources in an effort to understand current and historical potential drinking water contaminants. With the new IndianaMap release, the door was opened for low-cost data workflows. .....<a href="https://mundellassociates.com/company-news/using-indianamap-and-web-based-gis-to-protect-drinking-water/" rel="nofollow">Read More »</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4100</post-id>	</item>
		<item>
		<title>Emissions Reporting and Air Dispersion Modeling Allows Tracking of Indy’s Air Pollutants</title>
		<link>https://mundellassociates.com/science-environment/emissions-reporting-and-air-dispersion-modeling-allows-tracking-of-indianapolis-air-pollutants/</link>
		
		<dc:creator><![CDATA[Julie Reyes]]></dc:creator>
		<pubDate>Tue, 30 Jul 2024 19:59:12 +0000</pubDate>
				<category><![CDATA[Science and Environment]]></category>
		<guid isPermaLink="false">https://mundellassociates.com/?p=4106</guid>

					<description><![CDATA[Air polluting emissions from companies must be reported as required by each state government. Mundell uses EPA provided modeling software which can track pollutants from these companies over the surrounding areas......<a href="https://mundellassociates.com/science-environment/emissions-reporting-and-air-dispersion-modeling-allows-tracking-of-indianapolis-air-pollutants/" rel="nofollow">Read More »</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4106</post-id>	</item>
		<item>
		<title>Parting the Clouds on Indy’s Air Quality Reputation</title>
		<link>https://mundellassociates.com/science-environment/parting-the-clouds-on-indianapolis-air-quality-reputation/</link>
		
		<dc:creator><![CDATA[Julie Reyes]]></dc:creator>
		<pubDate>Tue, 30 Jul 2024 19:44:19 +0000</pubDate>
				<category><![CDATA[Science and Environment]]></category>
		<guid isPermaLink="false">https://mundellassociates.com/?p=4103</guid>

					<description><![CDATA[Indianapolis is known by locals to have poor air quality which impacts residents’ health. The main culprit of this is PM2.5 pollution, a specific type of particulate matter pollution. It is especially known for causing haze and exacerbating respiratory illnesses......<a href="https://mundellassociates.com/science-environment/parting-the-clouds-on-indianapolis-air-quality-reputation/" rel="nofollow">Read More »</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4103</post-id>	</item>
		<item>
		<title>Final Cleanup Plan in Franklin, IN Ordered to Begin</title>
		<link>https://mundellassociates.com/science-environment/final-cleanup-plan-in-franklin-in-ordered-to-begin/</link>
		
		<dc:creator><![CDATA[Julie Reyes]]></dc:creator>
		<pubDate>Thu, 23 May 2024 15:34:14 +0000</pubDate>
				<category><![CDATA[Science and Environment]]></category>
		<guid isPermaLink="false">https://mundellassociates.com/?p=4073</guid>

					<description><![CDATA[After years of investigation, EPA announces final clean-up plan at industrial site in Franklin, Indiana where Mundell &#038; Associates has conducted innovative environmental air sampling techniques......<a href="https://mundellassociates.com/science-environment/final-cleanup-plan-in-franklin-in-ordered-to-begin/" rel="nofollow">Read More »</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4073</post-id>	</item>
		<item>
		<title>EPA Announces Proposed Ban on TCE</title>
		<link>https://mundellassociates.com/regulatory-updates/epa-announces-proposed-ban-on-tce/</link>
		
		<dc:creator><![CDATA[Julie Reyes]]></dc:creator>
		<pubDate>Mon, 30 Oct 2023 13:07:00 +0000</pubDate>
				<category><![CDATA[Regulatory Updates]]></category>
		<guid isPermaLink="false">https://mundellassociates.com/?p=4012</guid>

					<description><![CDATA[Last week, the EPA announced a proposal to ban all uses of trichloroethylene (TCE), a toxic compound used in products such cleaning and furniture care, degreasers, and at various processes in the auto industry. This proposed band would eliminate exposure from the manufacturing and processing of the chemical through the its distribution. For the majority.....<a href="https://mundellassociates.com/regulatory-updates/epa-announces-proposed-ban-on-tce/" rel="nofollow">Read&#160;More »</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4012</post-id>	</item>
		<item>
		<title>Phase II Environmental Testing Completed through a Collaborative Effort between Delaware County and Local Citizens</title>
		<link>https://mundellassociates.com/science-environment/phase-ii-environmental-testing-completed-through-a-collaborative-effort-between-delaware-county-and-local-citizens/</link>
		
		<dc:creator><![CDATA[Julie Reyes]]></dc:creator>
		<pubDate>Mon, 03 Apr 2023 18:44:52 +0000</pubDate>
				<category><![CDATA[Science and Environment]]></category>
		<guid isPermaLink="false">https://mundellassociates.com/?p=3975</guid>

					<description><![CDATA[Mundell &#038; Associates completed a Phase II Environmental Testing Investigation of Delaware County’s largest industrial park, Industria Center, as a part of a collaboration between citizens of the area and county officials. .....<a href="https://mundellassociates.com/science-environment/phase-ii-environmental-testing-completed-through-a-collaborative-effort-between-delaware-county-and-local-citizens/" rel="nofollow">Read More »</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3975</post-id>	</item>
		<item>
		<title>Regional Levee Project Presented at AEG Annual Meeting during Dams and Levees Symposium</title>
		<link>https://mundellassociates.com/company-news/regional-levee-project-presented-at-aeg-annual-meeting-during-dams-and-levees-symposium/</link>
		
		<dc:creator><![CDATA[Julie Reyes]]></dc:creator>
		<pubDate>Sat, 08 Oct 2022 01:27:46 +0000</pubDate>
				<category><![CDATA[Company News]]></category>
		<guid isPermaLink="false">https://mundellassociates.com/?p=3947</guid>

					<description><![CDATA[Luke Johnstone, Project Environmental Engineer at Mundell &#038; Associates, presented Mundell's work on surface-aquifer interactions at a regional levee system during the Dams and Levees Symposium of the AEG 2022 Annual Meeting......<a href="https://mundellassociates.com/company-news/regional-levee-project-presented-at-aeg-annual-meeting-during-dams-and-levees-symposium/" rel="nofollow">Read More »</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3947</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: mundellassociates.com @ 2026-04-14 20:02:37 by W3 Total Cache
-->