<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mundell &amp; Associates, Inc.</title>
	<atom:link href="https://mundellassociates.com/category/science-environment/feed/" rel="self" type="application/rss+xml" />
	<link>https://mundellassociates.com</link>
	<description>Consulting Professionals for the Earth and the Environment</description>
	<lastBuildDate>Tue, 30 Jul 2024 20:01:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://mundellassociates.com/media/2015/12/cropped-site-icon-32x32.png</url>
	<title>Mundell &amp; Associates, Inc.</title>
	<link>https://mundellassociates.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">169813808</site>	<item>
		<title>Emissions Reporting and Air Dispersion Modeling Allows Tracking of Indy’s Air Pollutants</title>
		<link>https://mundellassociates.com/science-environment/emissions-reporting-and-air-dispersion-modeling-allows-tracking-of-indianapolis-air-pollutants/</link>
		
		<dc:creator><![CDATA[Julie Reyes]]></dc:creator>
		<pubDate>Tue, 30 Jul 2024 19:59:12 +0000</pubDate>
				<category><![CDATA[Science and Environment]]></category>
		<guid isPermaLink="false">https://mundellassociates.com/?p=4106</guid>

					<description><![CDATA[Air polluting emissions from companies must be reported as required by each state government. Mundell uses EPA provided modeling software which can track pollutants from these companies over the surrounding areas......<a href="https://mundellassociates.com/science-environment/emissions-reporting-and-air-dispersion-modeling-allows-tracking-of-indianapolis-air-pollutants/" rel="nofollow">Read More »</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4106</post-id>	</item>
		<item>
		<title>Parting the Clouds on Indy’s Air Quality Reputation</title>
		<link>https://mundellassociates.com/science-environment/parting-the-clouds-on-indianapolis-air-quality-reputation/</link>
		
		<dc:creator><![CDATA[Julie Reyes]]></dc:creator>
		<pubDate>Tue, 30 Jul 2024 19:44:19 +0000</pubDate>
				<category><![CDATA[Science and Environment]]></category>
		<guid isPermaLink="false">https://mundellassociates.com/?p=4103</guid>

					<description><![CDATA[Indianapolis is known by locals to have poor air quality which impacts residents’ health. The main culprit of this is PM2.5 pollution, a specific type of particulate matter pollution. It is especially known for causing haze and exacerbating respiratory illnesses......<a href="https://mundellassociates.com/science-environment/parting-the-clouds-on-indianapolis-air-quality-reputation/" rel="nofollow">Read More »</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4103</post-id>	</item>
		<item>
		<title>Final Cleanup Plan in Franklin, IN Ordered to Begin</title>
		<link>https://mundellassociates.com/science-environment/final-cleanup-plan-in-franklin-in-ordered-to-begin/</link>
		
		<dc:creator><![CDATA[Julie Reyes]]></dc:creator>
		<pubDate>Thu, 23 May 2024 15:34:14 +0000</pubDate>
				<category><![CDATA[Science and Environment]]></category>
		<guid isPermaLink="false">https://mundellassociates.com/?p=4073</guid>

					<description><![CDATA[After years of investigation, EPA announces final clean-up plan at industrial site in Franklin, Indiana where Mundell &#038; Associates has conducted innovative environmental air sampling techniques......<a href="https://mundellassociates.com/science-environment/final-cleanup-plan-in-franklin-in-ordered-to-begin/" rel="nofollow">Read More »</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4073</post-id>	</item>
		<item>
		<title>Phase II Environmental Testing Completed through a Collaborative Effort between Delaware County and Local Citizens</title>
		<link>https://mundellassociates.com/science-environment/phase-ii-environmental-testing-completed-through-a-collaborative-effort-between-delaware-county-and-local-citizens/</link>
		
		<dc:creator><![CDATA[Julie Reyes]]></dc:creator>
		<pubDate>Mon, 03 Apr 2023 18:44:52 +0000</pubDate>
				<category><![CDATA[Science and Environment]]></category>
		<guid isPermaLink="false">https://mundellassociates.com/?p=3975</guid>

					<description><![CDATA[Mundell &#038; Associates completed a Phase II Environmental Testing Investigation of Delaware County’s largest industrial park, Industria Center, as a part of a collaboration between citizens of the area and county officials. .....<a href="https://mundellassociates.com/science-environment/phase-ii-environmental-testing-completed-through-a-collaborative-effort-between-delaware-county-and-local-citizens/" rel="nofollow">Read More »</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3975</post-id>	</item>
		<item>
		<title>Karst, Cake, and Indiana Geology</title>
		<link>https://mundellassociates.com/science-environment/karst-cake-and-indiana-geology/</link>
		
		<dc:creator><![CDATA[Julie Reyes]]></dc:creator>
		<pubDate>Fri, 22 Apr 2022 13:00:00 +0000</pubDate>
				<category><![CDATA[Science and Environment]]></category>
		<guid isPermaLink="false">https://mundellassociates.com/?p=3883</guid>

					<description><![CDATA[Highlights from the Indiana Geology class through Indiana Master Naturalist Program including a Geology Cake Exercise and a deep dive on Karst topography......<a href="https://mundellassociates.com/science-environment/karst-cake-and-indiana-geology/" rel="nofollow">Read More »</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3883</post-id>	</item>
		<item>
		<title>Earth Science Week 2021 &#8211; Water Today and for the Future</title>
		<link>https://mundellassociates.com/community-involvement/earth-science-week-2016/</link>
		
		<dc:creator><![CDATA[Julie Reyes]]></dc:creator>
		<pubDate>Sun, 10 Oct 2021 07:46:00 +0000</pubDate>
				<category><![CDATA[Community Involvement]]></category>
		<category><![CDATA[Science and Environment]]></category>
		<guid isPermaLink="false">https://mundellassociates.com/?p=2770</guid>

					<description><![CDATA[Earth Science Wee, celebrated each October and organized by the American Geosciences Institute aims to help the public gain a better understanding and appreciation for the Earth Sciences and to encourage stewardship of the Earth. This year&#8217;s theme is &#8220;Water Today and for the Future&#8221;. The resources and activities will engage young people and others.....<a href="https://mundellassociates.com/community-involvement/earth-science-week-2016/" rel="nofollow">Read&#160;More »</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2770</post-id>	</item>
		<item>
		<title>Geophysical Survey and Preliminary Contaminant Transport Modeling Study &#8211; In-Depth in Franklin, Indiana</title>
		<link>https://mundellassociates.com/science-environment/geophysical-survey-and-preliminary-contaminant-transport-modeling-study-in-depth-franklin-indiana/</link>
		
		<dc:creator><![CDATA[Julie Reyes]]></dc:creator>
		<pubDate>Thu, 01 Jul 2021 18:16:00 +0000</pubDate>
				<category><![CDATA[Science and Environment]]></category>
		<guid isPermaLink="false">https://mundellassociates.com/?p=3691</guid>

					<description><![CDATA[As part of the ongoing investigation of a former industrial site in Franklin, Indiana Mundell &#038; Associates conducted a new geophysical surveys and groundwater modeling simulation......<a href="https://mundellassociates.com/science-environment/geophysical-survey-and-preliminary-contaminant-transport-modeling-study-in-depth-franklin-indiana/" rel="nofollow">Read More »</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3691</post-id>	</item>
		<item>
		<title>Multiple Major Media Outlets Cover Mundell&#8217;s New Report at the Former Amphenol Corporation Site</title>
		<link>https://mundellassociates.com/science-environment/wthr-13-investigates-covers-mundells-new-report-at-the-former-amphenol-corporation-site/</link>
		
		<dc:creator><![CDATA[Julie Reyes]]></dc:creator>
		<pubDate>Fri, 18 Jun 2021 01:27:32 +0000</pubDate>
				<category><![CDATA[Science and Environment]]></category>
		<guid isPermaLink="false">https://mundellassociates.com/?p=3706</guid>

					<description><![CDATA[As part of the ongoing investigation of a former industrial site in Franklin, Indiana, Mundell &#038; Associates completed two new environmental studies to assist the community in closing data gaps......<a href="https://mundellassociates.com/science-environment/wthr-13-investigates-covers-mundells-new-report-at-the-former-amphenol-corporation-site/" rel="nofollow">Read More »</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3706</post-id>	</item>
		<item>
		<title>Mundell welcomes new IDEM Remediation Services Branch Chief, Kevin Davis</title>
		<link>https://mundellassociates.com/science-environment/mundell-welcomes-new-idem-remediation-services-branch-chief-kevin-davis/</link>
		
		<dc:creator><![CDATA[Julie Reyes]]></dc:creator>
		<pubDate>Fri, 23 Apr 2021 13:32:00 +0000</pubDate>
				<category><![CDATA[Science and Environment]]></category>
		<guid isPermaLink="false">https://mundellassociates.com/?p=3674</guid>

					<description><![CDATA[Mundell &#038; Associates extends congratulations to Kevin Davis, LPG, as the new Remediation Services Branch Chief at the Indiana Department of Environmental Management. We have had the honor of working with Kevin in our many years of environmental consulting in Indiana......<a href="https://mundellassociates.com/science-environment/mundell-welcomes-new-idem-remediation-services-branch-chief-kevin-davis/" rel="nofollow">Read More »</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3674</post-id>	</item>
		<item>
		<title>Applications Open for IDEM&#8217;s Environmental Stewardship Program</title>
		<link>https://mundellassociates.com/science-environment/applications-open-for-idem-environmental-stewardship-program/</link>
		
		<dc:creator><![CDATA[Julie Reyes]]></dc:creator>
		<pubDate>Mon, 19 Apr 2021 13:17:00 +0000</pubDate>
				<category><![CDATA[Science and Environment]]></category>
		<guid isPermaLink="false">https://mundellassociates.com/?p=3663</guid>

					<description><![CDATA[The Indiana Department of Environmental Management is now accepting new members into its Environmental Stewardship Program, a group of businesses who have demonstrated a standard of environmental compliance, implemented and will maintain an environmental management system, and are committed to continuous environmental improvement......<a href="https://mundellassociates.com/science-environment/applications-open-for-idem-environmental-stewardship-program/" rel="nofollow">Read More »</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3663</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: mundellassociates.com @ 2026-05-05 02:59:52 by W3 Total Cache
-->