<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mundell &amp; Associates, Inc.</title>
	<atom:link href="https://mundellassociates.com/service/investigation-remediation/feed/" rel="self" type="application/rss+xml" />
	<link>https://mundellassociates.com</link>
	<description>Consulting Professionals for the Earth and the Environment</description>
	<lastBuildDate>Mon, 10 Feb 2025 22:12:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://mundellassociates.com/media/2015/12/cropped-site-icon-32x32.png</url>
	<title>Mundell &amp; Associates, Inc.</title>
	<link>https://mundellassociates.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">169813808</site>	<item>
		<title>Emissions Reporting and Air Dispersion Modeling Allows Tracking of Indy’s Air Pollutants</title>
		<link>https://mundellassociates.com/science-environment/emissions-reporting-and-air-dispersion-modeling-allows-tracking-of-indianapolis-air-pollutants/</link>
		
		<dc:creator><![CDATA[Julie Reyes]]></dc:creator>
		<pubDate>Tue, 30 Jul 2024 19:59:12 +0000</pubDate>
				<category><![CDATA[Science and Environment]]></category>
		<guid isPermaLink="false">https://mundellassociates.com/?p=4106</guid>

					<description><![CDATA[Air polluting emissions from companies must be reported as required by each state government. Mundell uses EPA provided modeling software which can track pollutants from these companies over the surrounding areas......<a href="https://mundellassociates.com/science-environment/emissions-reporting-and-air-dispersion-modeling-allows-tracking-of-indianapolis-air-pollutants/" rel="nofollow">Read More »</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4106</post-id>	</item>
		<item>
		<title>Parting the Clouds on Indy’s Air Quality Reputation</title>
		<link>https://mundellassociates.com/science-environment/parting-the-clouds-on-indianapolis-air-quality-reputation/</link>
		
		<dc:creator><![CDATA[Julie Reyes]]></dc:creator>
		<pubDate>Tue, 30 Jul 2024 19:44:19 +0000</pubDate>
				<category><![CDATA[Science and Environment]]></category>
		<guid isPermaLink="false">https://mundellassociates.com/?p=4103</guid>

					<description><![CDATA[Indianapolis is known by locals to have poor air quality which impacts residents’ health. The main culprit of this is PM2.5 pollution, a specific type of particulate matter pollution. It is especially known for causing haze and exacerbating respiratory illnesses......<a href="https://mundellassociates.com/science-environment/parting-the-clouds-on-indianapolis-air-quality-reputation/" rel="nofollow">Read More »</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4103</post-id>	</item>
		<item>
		<title>Final Cleanup Plan in Franklin, IN Ordered to Begin</title>
		<link>https://mundellassociates.com/science-environment/final-cleanup-plan-in-franklin-in-ordered-to-begin/</link>
		
		<dc:creator><![CDATA[Julie Reyes]]></dc:creator>
		<pubDate>Thu, 23 May 2024 15:34:14 +0000</pubDate>
				<category><![CDATA[Science and Environment]]></category>
		<guid isPermaLink="false">https://mundellassociates.com/?p=4073</guid>

					<description><![CDATA[After years of investigation, EPA announces final clean-up plan at industrial site in Franklin, Indiana where Mundell &#038; Associates has conducted innovative environmental air sampling techniques......<a href="https://mundellassociates.com/science-environment/final-cleanup-plan-in-franklin-in-ordered-to-begin/" rel="nofollow">Read More »</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4073</post-id>	</item>
		<item>
		<title>Groundwater Modeling for a Proposed Facility in Indianapolis to Assess the Impact of River Flood Events on the Nearby Groundwater Elevations</title>
		<link>https://mundellassociates.com/portfolio/groundwater-modeling-for-a-proposed-facility-in-indianapolis-to-assess-the-impact-of-river-flood-events-on-the-nearby-groundwater-elevations/</link>
		
		<dc:creator><![CDATA[Luke Johnstone]]></dc:creator>
		<pubDate>Sat, 10 Feb 2024 22:11:37 +0000</pubDate>
				<guid isPermaLink="false">https://mundellassociates.com/?post_type=portfolio&#038;p=4240</guid>

					<description><![CDATA[Mundell identified potential flood condition groundwater elevations for a site near the White River in Indianapolis, IN......<a href="https://mundellassociates.com/portfolio/groundwater-modeling-for-a-proposed-facility-in-indianapolis-to-assess-the-impact-of-river-flood-events-on-the-nearby-groundwater-elevations/" rel="nofollow">Read More »</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4240</post-id>	</item>
		<item>
		<title>EPA Announces Proposed Ban on TCE</title>
		<link>https://mundellassociates.com/regulatory-updates/epa-announces-proposed-ban-on-tce/</link>
		
		<dc:creator><![CDATA[Julie Reyes]]></dc:creator>
		<pubDate>Mon, 30 Oct 2023 13:07:00 +0000</pubDate>
				<category><![CDATA[Regulatory Updates]]></category>
		<guid isPermaLink="false">https://mundellassociates.com/?p=4012</guid>

					<description><![CDATA[Last week, the EPA announced a proposal to ban all uses of trichloroethylene (TCE), a toxic compound used in products such cleaning and furniture care, degreasers, and at various processes in the auto industry. This proposed band would eliminate exposure from the manufacturing and processing of the chemical through the its distribution. For the majority.....<a href="https://mundellassociates.com/regulatory-updates/epa-announces-proposed-ban-on-tce/" rel="nofollow">Read&#160;More »</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4012</post-id>	</item>
		<item>
		<title>Expediting Remedial Excavations through Extensive Site Characterization and Real‑Time Data Processing</title>
		<link>https://mundellassociates.com/portfolio/expediting-remedial-excavations-through-extensive-site-characterization-and-real%e2%80%91time-data-processing/</link>
		
		<dc:creator><![CDATA[Luke Johnstone]]></dc:creator>
		<pubDate>Thu, 04 May 2023 21:03:42 +0000</pubDate>
				<guid isPermaLink="false">https://mundellassociates.com/?post_type=portfolio&#038;p=3994</guid>

					<description><![CDATA[Johnstone, L. J., “Expediting Remedial Excavations through Extensive Site Characterization and Real‑Time Data Processing,” Site Investigation and Remediation Design, Midwestern States Environmental Consulting Association, Meeting, May 4, 2023.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3994</post-id>	</item>
		<item>
		<title>Phase II Environmental Testing Completed through a Collaborative Effort between Delaware County and Local Citizens</title>
		<link>https://mundellassociates.com/science-environment/phase-ii-environmental-testing-completed-through-a-collaborative-effort-between-delaware-county-and-local-citizens/</link>
		
		<dc:creator><![CDATA[Julie Reyes]]></dc:creator>
		<pubDate>Mon, 03 Apr 2023 18:44:52 +0000</pubDate>
				<category><![CDATA[Science and Environment]]></category>
		<guid isPermaLink="false">https://mundellassociates.com/?p=3975</guid>

					<description><![CDATA[Mundell &#038; Associates completed a Phase II Environmental Testing Investigation of Delaware County’s largest industrial park, Industria Center, as a part of a collaboration between citizens of the area and county officials. .....<a href="https://mundellassociates.com/science-environment/phase-ii-environmental-testing-completed-through-a-collaborative-effort-between-delaware-county-and-local-citizens/" rel="nofollow">Read More »</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3975</post-id>	</item>
		<item>
		<title>Advanced Monitoring/Modeling of Surface-Aquifer Interactions of a Levee System and Infrastructure Design Implications</title>
		<link>https://mundellassociates.com/portfolio/advanced-monitoring-modeling-of-surface-aquifer-interactions-of-a-levee-system-and-infrastructure-design-implications/</link>
		
		<dc:creator><![CDATA[Luke Johnstone]]></dc:creator>
		<pubDate>Sat, 08 Oct 2022 01:31:38 +0000</pubDate>
				<guid isPermaLink="false">https://mundellassociates.com/?post_type=portfolio&#038;p=3950</guid>

					<description><![CDATA[Johnstone, Luke J., &#8220;Advanced Monitoring/Modeling of Surface-Aquifer Interactions of a Levee System and Infrastructure Design Implications,&#8221; Association of Environmental &#038; Engineering Geologists Annual Meeting, Las Vegas, Nevada, September 15, 2022.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3950</post-id>	</item>
		<item>
		<title>Regional Levee Project Presented at AEG Annual Meeting during Dams and Levees Symposium</title>
		<link>https://mundellassociates.com/company-news/regional-levee-project-presented-at-aeg-annual-meeting-during-dams-and-levees-symposium/</link>
		
		<dc:creator><![CDATA[Julie Reyes]]></dc:creator>
		<pubDate>Sat, 08 Oct 2022 01:27:46 +0000</pubDate>
				<category><![CDATA[Company News]]></category>
		<guid isPermaLink="false">https://mundellassociates.com/?p=3947</guid>

					<description><![CDATA[Luke Johnstone, Project Environmental Engineer at Mundell &#038; Associates, presented Mundell's work on surface-aquifer interactions at a regional levee system during the Dams and Levees Symposium of the AEG 2022 Annual Meeting......<a href="https://mundellassociates.com/company-news/regional-levee-project-presented-at-aeg-annual-meeting-during-dams-and-levees-symposium/" rel="nofollow">Read More »</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3947</post-id>	</item>
		<item>
		<title>Re-Evaluating Vapor Intrusion &#8220;Cold Case&#8221; Sites Using Rapid, Community-Wide Indoor Air Screening</title>
		<link>https://mundellassociates.com/portfolio/re-evaluating-vapor-intrusion-cold-case-sites-using-rapid-community-wide-indoor-air-screening/</link>
		
		<dc:creator><![CDATA[John Mundell]]></dc:creator>
		<pubDate>Wed, 25 May 2022 18:25:28 +0000</pubDate>
				<guid isPermaLink="false">https://mundellassociates.com/?post_type=portfolio&#038;p=3910</guid>

					<description><![CDATA[Mundell, J.A., Lisa, S., &#8220;Re-Evaluating Vapor Intrusion &#8220;Cold Case&#8221; Sites Using Rapid, Community-Wide Indoor Air Screening,&#8221; Twelfth International Conference on Remediation of Chlorinated and Recalcitrant Compounds, Palm Springs, California, May 25, 2022.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3910</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: mundellassociates.com @ 2026-04-22 16:15:11 by W3 Total Cache
-->